$980,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| StorageRoom | Second | 15 × 15 |
| PrimaryBedroom | Second | 15 × 12 |
| Bedroom | Second | 13 × 12 |
| Bedroom | Second | 13 × 12 |
| Laundry | First | 11 × 10 |
| HalfBath | First | 6 × 5 |
| Kitchen | First | 18 × 10 |
| DiningRoom | First | 16 × 15 |
| LivingRoom | First | 24 × 14 |
| PrimaryBedroom | First | 18 × 16 |
| FamilyRoom | First | 24 × 14 |
Inga Gonzalez, 972-874-1905, Keller Williams Realty-FM
NTREISMLS, MLS#: 21221417

NTREISMLS #21221417
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.