New - 1 Day Ago
$630,000
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| UtilityRoom | First | 12 × 6 |
| DiningRoom | First | 13 × 11 |
| Office | First | 12 × 11 |
| LivingRoom | First | 19 × 19 |
| Kitchen | First | 15 × 15 |
| HalfBath | First | 7 × 6 |
| FullBath | First | 10 × 8 |
| PrimaryBathroom | First | 13 × 7 |
| Bedroom | First | 13 × 9 |
| Bedroom | First | 12 × 12 |
| Bedroom | First | 12 × 12 |
| PrimaryBedroom | First | 16 × 15 |
Kelly Christenson, 817-870-1600, RE/MAX Trinity
NTREISMLS, MLS#: 21240903

NTREISMLS #21240903
NTREISMLS #21240903
NTREISMLS #21240903
NTREISMLS #21240903
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.