Open: Sat 12:00 PM - 2:00 PM
$450,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| FullBath | Second | 8 × 5 |
| Bedroom | Second | 20 × 11 |
| Bedroom | Second | 20 × 11 |
| UtilityRoom | First | 8 × 7 |
| DiningRoom | First | 20 × 18 |
| Kitchen | First | 13 × 11 |
| LivingRoom | First | 27 × 14 |
| PrimaryBathroom | First | 13 × 5 |
| PrimaryBedroom | First | 21 × 13 |
Carol Jones, 817-750-0012, Fadal Buchanan & AssociatesLLC
NTREISMLS, MLS#: 21262329

IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.