New - 2 Hours Ago
$585,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| HalfBath | First | 0 × 0 |
| PrimaryBathroom | First | 0 × 0 |
| GameRoom | Second | 15 × 17 |
| BreakfastRoomNook | First | 10 × 12 |
| LivingRoom | First | 15 × 15 |
| Bedroom | Second | 13 × 11 |
| UtilityRoom | First | 7 × 9 |
| FullBath | Second | 0 × 0 |
| PrimaryBedroom | First | 15 × 15 |
| Office | First | 11 × 13 |
| Kitchen | First | 14 × 17 |
| DiningRoom | First | 13 × 14 |
| Bedroom | Second | 13 × 11 |
Surya Thapa, 817-601-7144, Vastu Realty Inc.
NTREISMLS, MLS#: 21234286

NTREISMLS #20196289
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.