$1,200,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| Laundry | Second | 5 Ă— 5 |
| Kitchen | First | 12 Ă— 22 |
| Bedroom | Second | 17 Ă— 12 |
| FamilyRoom | Second | 35 Ă— 20 |
| PrimaryBedroom | First | 16 Ă— 17 |
| LivingRoom | First | 20 Ă— 2 |
| DiningRoom | First | 14 Ă— 19 |
| MediaRoom | Second | 20 Ă— 20 |
| Laundry | First | 11 Ă— 9 |
| HalfBath | Second | 6 Ă— 5 |
| Bedroom | Second | 16 Ă— 12 |
| GuestQuarters | First | 11 Ă— 12 |
Steven Robertson, 214-449-1155, Real Estate Diplomats
NTREISMLS, MLS#: 21330977

NTREISMLS #21330977
NTREISMLS #21330977
NTREISMLS #21330977
NTREISMLS #21330977