New - 20 Hours Ago
$375,428
Active
4
Beds
3
Baths
2059
Sqft
0.12
Acres
1620 Gardendale Hollow Ln, Anna, TX 75409
MLS#: 21423292
$375,000
PENDING
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| DiningRoom | First | 9 × 12 |
| Bedroom | First | 13 × 11 |
| Office | First | 5 × 6 |
| Bedroom | First | 14 × 10 |
| Bedroom | First | 12 × 10 |
| PrimaryBathroom | First | 9 × 12 |
| PrimaryBedroom | First | 13 × 14 |
| Kitchen | First | 23 × 15 |
| LivingRoom | First | 14 × 18 |
Ali Vollmer, 336-743-0336, Agency Dallas Park Cities, LLC
NTREISMLS, MLS#: 21397350

NTREISMLS #21397350
NTREISMLS #21397350