New - 19 Hours Ago
$315,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| UtilityRoom | First | 6 × 6 |
| Office | First | 12 × 11 |
| DiningRoom | First | 12 × 11 |
| Kitchen | First | 28 × 11 |
| LivingRoom | First | 16 × 16 |
| Bedroom | First | 11 × 11 |
| Bedroom | First | 11 × 10 |
| PrimaryBedroom | First | 17 × 12 |
Shateria Johnson, 972-712-9898, Keller Williams Frisco Stars
NTREISMLS, MLS#: 21316609

IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.