$1,499,000
PENDING
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Click here for more information.
| Room Type | Level | Dimensions |
|---|---|---|
| FullBath | First | 9 × 5 |
| FullBath | First | 9 × 5 |
| HalfBath | First | 7 × 3 |
| Bedroom | First | 11 × 18 |
| Kitchen | First | 25 × 23 |
| FullBath | Second | 14 × 5 |
| LivingRoom | First | 24 × 19 |
| PrimaryBedroom | First | 21 × 17 |
| PrimaryBathroom | First | 23 × 10 |
| GameRoom | Second | 19 × 23 |
| FullBath | First | 10 × 7 |
| MudRoom | First | 18 × 13 |
| Bedroom | Second | 16 × 16 |
| Bedroom | First | 19 × 13 |
| FullBath | First | 8 × 8 |
| DiningRoom | First | 16 × 18 |
| HalfBath | First | 8 × 3 |
| LivingRoom | First | 20 × 23 |
| Den | First | 16 × 18 |
| Office | First | 13 × 14 |
| UtilityRoom | First | 9 × 10 |
Jamie McCarthy, 972-712-9898, Keller Williams Frisco Stars
NTREISMLS, MLS#: 21328616

NTREISMLS #21328616
NTREISMLS #21328616
NTREISMLS #21328616