New - 1 Day Ago
$549,890
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| Office | First | 11 × 14 |
| Kitchen | First | 0 × 0 |
| Laundry | First | 0 × 0 |
| PrimaryBathroom | First | 0 × 0 |
| Bedroom | Second | 12 × 10 |
| Bedroom | Second | 13 × 13 |
| Bedroom | Second | 12 × 11 |
| DiningRoom | First | 10 × 12 |
| PrimaryBedroom | First | 12 × 15 |
| LivingRoom | First | 15 × 19 |
Chaquia Thomas, 240-457-9391, DRB Group Realty, LLC
NTREISMLS, MLS#: 21369145

NTREISMLS #21369145