New - 3 Days Ago
$399,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| FullBath | Second | 5 × 15 |
| Bedroom | Second | 12 × 10 |
| Bedroom | Second | 12 × 12 |
| Bedroom | Second | 12 × 12 |
| FamilyRoom | Second | 15 × 25 |
| Laundry | First | 6 × 10 |
| HalfBath | First | 8 × 4 |
| PrimaryBathroom | First | 10 × 13 |
| Office | First | 12 × 10 |
| Kitchen | First | 12 × 14 |
| DiningRoom | First | 12 × 11 |
| LivingRoom | First | 13 × 30 |
| PrimaryBedroom | First | 13 × 21 |
Michael Lund, 512-213-0195, StepStone Realty LLC
NTREISMLS, MLS#: 21294209

NTREISMLS #21294209
NTREISMLS #20114990
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.