New - 3 Days Ago
$675,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Laundry | First | 13 × 7 |
| Bedroom | Second | 14 × 11 |
| FullBath | Second | 8 × 6 |
| Bedroom | Second | 12 × 15 |
| Loft | Second | 15 × 20 |
| FullBath | Second | 5 × 8 |
| Bedroom | Second | 14 × 12 |
| FamilyRoom | First | 12 × 15 |
| Bedroom | First | 10 × 12 |
| HalfBath | First | 6 × 5 |
| PrimaryBathroom | First | 12 × 16 |
| PrimaryBedroom | First | 20 × 20 |
| LivingRoom | First | 18 × 22 |
| BreakfastRoomNook | First | 22 × 13 |
| Kitchen | First | 16 × 16 |
| DiningRoom | First | 14 × 15 |
Eduardo Munoz, 844-819-1373, Orchard Brokerage
NTREISMLS, MLS#: 20868496

NTREISMLS #14570323
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.