New - 3 Days Ago
$679,294
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| Office | First | 11 × 11 |
| FullBath | First | 0 × 0 |
| Bedroom | First | 11 × 11 |
| UtilityRoom | First | 0 × 0 |
| PrimaryBathroom | First | 0 × 0 |
| PrimaryBedroom | First | 14 × 14 |
| LivingRoom | First | 18 × 16 |
| DiningRoom | First | 18 × 11 |
| Kitchen | First | 18 × 11 |
| FullBath | First | 0 × 0 |
| Bedroom | First | 11 × 11 |
Carole Campbell, 469-280-0008, Colleen Frost Real Estate Serv
NTREISMLS, MLS#: 21338697

NTREISMLS #21338697
NTREISMLS #21269857
NTREISMLS #21269857
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.