New - 21 Hours Ago
$375,428
Active
4
Beds
3
Baths
2059
Sqft
0.12
Acres
1620 Gardendale Hollow Ln, Anna, TX 75409
MLS#: 21423292
$408,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| Office | First | 13 × 11 |
| DiningRoom | First | 10 × 10 |
| LivingRoom | First | 15 × 16 |
| UtilityRoom | First | 9 × 6 |
| Kitchen | First | 15 × 10 |
| Bedroom | First | 11 × 11 |
| Bedroom | First | 14 × 10 |
| PrimaryBedroom | First | 14 × 16 |
Jagjit Singh, 214-620-9277, Jagjit Singh
NTREISMLS, MLS#: 21300854

NTREISMLS #21300854
NTREISMLS #21300854
NTREISMLS #21300854
NTREISMLS #21300854