New - 2 Days Ago
$399,900
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| UtilityRoom | First | 14 × 6 |
| LivingRoom | First | 27 × 15 |
| DiningRoom | First | 11 × 18 |
| Kitchen | First | 15 × 11 |
| FullBath | First | 0 × 0 |
| PrimaryBathroom | First | 0 × 0 |
| PrimaryBathroom | First | 10 × 14 |
| Bedroom | First | 20 × 22 |
| Bedroom | First | 10 × 14 |
| PrimaryBedroom | First | 19 × 16 |
Steven Bradbury, 817-900-3226, Coldwell Banker Apex, REALTORS
NTREISMLS, MLS#: 21329834

NTREISMLS #21329834
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.