$339,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Click here for more information.
| Room Type | Level | Dimensions |
|---|---|---|
| GameRoom | Second | 17 × 15 |
| LivingRoom | First | 20 × 18 |
| Kitchen | First | 20 × 12 |
| FullBath | First | 8 × 5 |
| PrimaryBathroom | Second | 8 × 5 |
| HalfBath | First | 7 × 5 |
| Bedroom | Second | 13 × 11 |
| Bedroom | Second | 11 × 11 |
| Bedroom | Second | 11 × 11 |
| Bedroom | Second | 11 × 11 |
| PrimaryBedroom | First | 17 × 13 |
Carlos Vallejo, 972-299-3959, TruHome Real Estate
NTREISMLS, MLS#: 21428882

NTREISMLS #21294771
NTREISMLS #21294771
NTREISMLS #21294771