New - 1 Hour Ago
$349,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| LivingRoom | Second | 17 × 14 |
| Bedroom | Second | 14 × 10 |
| Bedroom | Second | 12 × 10 |
| PrimaryBathroom | Second | 10 × 10 |
| PrimaryBedroom | Second | 15 × 14 |
| UtilityRoom | Second | 10 × 6 |
| DiningRoom | First | 16 × 11 |
| Kitchen | First | 16 × 10 |
| LivingRoom | First | 17 × 15 |
Wendy Ward, 972-747-5100, Keller Williams Realty Allen
NTREISMLS, MLS#: 21358897

NTREISMLS #21200708
NTREISMLS #20497149
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.