New - 30 Mins Ago
$829,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| FullBath | Second | 14 × 10 |
| Bedroom | Second | 12 × 12 |
| FullBath | Second | 8 × 5 |
| Bedroom | Second | 12 × 12 |
| GameRoom | Second | 14 × 13 |
| HalfBath | First | 6 × 6 |
| Bedroom | Second | 11 × 17 |
| UtilityRoom | First | 6 × 8 |
| Office | First | 6 × 16 |
| BreakfastRoomNook | First | 12 × 9 |
| Kitchen | First | 17 × 12 |
| LivingRoom | First | 16 × 22 |
| DiningRoom | First | 22 × 12 |
| PrimaryBathroom | First | 11 × 12 |
| PrimaryBedroom | First | 18 × 13 |
Lee Osteguin, 214-521-7355, Allie Beth Allman & Assoc.
NTREISMLS, MLS#: 21290105

NTREISMLS #21290105
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.