$890,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| UtilityRoom | Second | 10 × 7 |
| PrimaryBedroom | Third | 12 × 11 |
| PrimaryBedroom | Second | 17 × 12 |
| Bedroom | Second | 14 × 12 |
| FamilyRoom | Second | 17 × 13 |
| DiningRoom | First | 12 × 10 |
| Kitchen | First | 12 × 10 |
| LivingRoom | First | 16 × 14 |
Joe Kacynski, 214-302-5780, Allie Beth Allman & Associates
NTREISMLS, MLS#: 21335994

NTREISMLS #20388623
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.