$899,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| Den | Second | 11 × 6 |
| Office | Second | 17 × 7 |
| PrimaryBedroom | Second | 21 × 11 |
| Bedroom | First | 13 × 12 |
| Bedroom | First | 13 × 12 |
| Bedroom | First | 13 × 11 |
| Kitchen | First | 17 × 11 |
| DiningRoom | First | 10 × 12 |
| LivingRoom | First | 18 × 13 |
Joe Kacynski, 214-302-5780, Allie Beth Allman & Associates
NTREISMLS, MLS#: 21410142

NTREISMLS #14582397