$560,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| UtilityRoom | First | 13 × 7 |
| FullBath | Second | 8 × 5 |
| Bedroom | Second | 12 × 12 |
| FullBath | Second | 12 × 9 |
| Bedroom | Second | 16 × 13 |
| Bedroom | Second | 18 × 12 |
| PrimaryBathroom | Second | 13 × 12 |
| PrimaryBedroom | Second | 21 × 20 |
| GameRoom | Second | 20 × 20 |
| HalfBath | First | 9 × 3 |
| PrimaryBathroom | First | 16 × 10 |
| PrimaryBedroom | First | 18 × 16 |
| Office | First | 12 × 11 |
| DiningRoom | First | 14 × 11 |
| Kitchen | First | 13 × 11 |
| LivingRoom | First | 16 × 15 |
Amr Omar, 972-599-7000, Keller Williams Legacy
NTREISMLS, MLS#: 21423462

NTREISMLS #21348064
NTREISMLS #21256415
NTREISMLS #21256415
NTREISMLS #21199955
NTREISMLS #20505584