$1,950,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| MediaRoom | Second | 19 × 24 |
| Laundry | First | 7 × 12 |
| PrimaryBedroom | Second | 29 × 16 |
| DiningRoom | First | 19 × 27 |
| Kitchen | First | 25 × 23 |
| LivingRoom | First | 19 × 32 |
| HalfBath | First | 3 × 7 |
| HalfBath | First | 8 × 6 |
| Bedroom | Second | 17 × 25 |
| FullBath | Second | 9 × 11 |
| Bedroom | Second | 13 × 19 |
| FullBath | Second | 7 × 10 |
| Bedroom | Second | 14 × 12 |
| FullBath | Second | 8 × 9 |
| Bedroom | Second | 12 × 15 |
| PrimaryBathroom | Second | 12 × 9 |
| PrimaryBathroom | First | 19 × 10 |
| PrimaryBedroom | First | 19 × 16 |
Frank Ward, 972-954-4791, Redfin Corporation
NTREISMLS, MLS#: 21234900

NTREISMLS #21234900
NTREISMLS #21234900
NTREISMLS #21234900
NTREISMLS #21132114
NTREISMLS #20003569
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.