New - 2 Days Ago
$519,990
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| HalfBath | First | 7 × 4 |
| Bedroom | Second | 18 × 12 |
| FullBath | Second | 12 × 6 |
| MediaRoom | Second | 21 × 10 |
| Bedroom | Second | 15 × 10 |
| Bedroom | Second | 13 × 12 |
| FullBath | Second | 9 × 5 |
| GameRoom | Second | 17 × 13 |
| PrimaryBathroom | First | 14 × 11 |
| PrimaryBedroom | First | 19 × 15 |
| BreakfastRoomNook | First | 10 × 10 |
| Kitchen | First | 15 × 11 |
| LivingRoom | First | 25 × 15 |
| DiningRoom | First | 10 × 13 |
| Laundry | First | 6 × 6 |
| Office | First | 11 × 11 |
Jared Smith, 972-712-9898, Keller Williams Frisco Stars
NTREISMLS, MLS#: 21079020

NTREISMLS #21079020
NTREISMLS #21079020
NTREISMLS #21079020
NTREISMLS #21079020
NTREISMLS #21079020
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.