$64,000,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| MediaRoom | Basement | 16 × 25 |
| ExerciseRoom | Third | 25 × 19 |
| FamilyRoom | First | 33 × 22 |
| DiningRoom | First | 16 × 16 |
| Library | First | 46 × 26 |
| LivingRoom | First | 20 × 33 |
| Office | First | 20 × 19 |
| DiningRoom | First | 20 × 30 |
| LivingRoom | First | 26 × 46 |
| UtilityRoom | First | 16 × 14 |
| Kitchen | First | 26 × 18 |
| Bedroom | Third | 20 × 22 |
| Bedroom | Second | 17 × 20 |
| Bedroom | Second | 17 × 22 |
| PrimaryBedroom | Second | 26 × 34 |
Pogir Pogir, 214-350-0400, Briggs Freeman Sotheby's Int'l
NTREISMLS, MLS#: 20854653

IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.