New - 1 Day Ago
$485,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| PrimaryBathroom | First | 16 × 9 |
| PrimaryBedroom | First | 15 × 15 |
| FullBath | First | 11 × 5 |
| Bedroom | First | 12 × 11 |
| Bedroom | First | 11 × 11 |
| FullBath | First | 7 × 5 |
| Bedroom | First | 15 × 14 |
| LivingRoom | First | 23 × 17 |
| DiningRoom | First | 13 × 11 |
| Laundry | First | 13 × 7 |
| HalfBath | First | 5 × 4 |
| BreakfastRoomNook | First | 11 × 9 |
| Kitchen | First | 11 × 11 |
Polly Peterson, 817-975-4563, DFW REALTORS of Texas
NTREISMLS, MLS#: 21289605

NTREISMLS #21289605
NTREISMLS #21289605
NTREISMLS #21289605
NTREISMLS #21289605
NTREISMLS #21289605
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.