New - 6 Days Ago
$530,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| DiningRoom | First | 13 × 9 |
| PrimaryBathroom | First | 16 × 8 |
| GameRoom | Second | 20 × 18 |
| LivingRoom | First | 17 × 17 |
| Laundry | First | 6 × 8 |
| FullBath | Second | 8 × 5 |
| FullBath | First | 8 × 5 |
| Kitchen | First | 14 × 13 |
| Bedroom | Second | 12 × 13 |
| Bedroom | First | 13 × 11 |
| Bedroom | First | 11 × 12 |
| Bedroom | First | 12 × 12 |
| PrimaryBedroom | First | 16 × 14 |
Terence Robinson, 972-896-2665, HomeSource Realty
NTREISMLS, MLS#: 21308684

NTREISMLS #21308684
NTREISMLS #21308684
NTREISMLS #20003369
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.