$5,500,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| LivingRoom | Second | 12 × 9 |
| PrimaryBathroom | Second | 26 × 21 |
| PrimaryBedroom | Second | 16 × 22 |
| Gym | Second | 13 × 20 |
| FullBath | Second | 8 × 10 |
| Bedroom | Second | 17 × 16 |
| Bedroom | Second | 16 × 19 |
| FullBath | Second | 9 × 11 |
| Bedroom | Second | 13 × 12 |
| FullBath | Second | 10 × 7 |
| Laundry | Second | 8 × 12 |
| Office | Second | 13 × 21 |
| GameRoom | Second | 27 × 25 |
| Laundry | First | 5 × 8 |
| MediaRoom | First | 12 × 17 |
| FullBath | First | 5 × 13 |
| Bedroom | First | 14 × 21 |
| Office | First | 15 × 16 |
| HalfBath | First | 9 × 8 |
| BreakfastRoomNook | First | 15 × 14 |
| LivingRoom | First | 23 × 20 |
| Kitchen | First | 15 × 29 |
| DiningRoom | First | 15 × 13 |
| LivingRoom | First | 15 × 17 |
Kimberly Cocotos, 214-521-7355, Allie Beth Allman & Assoc.
NTREISMLS, MLS#: 21214303

NTREISMLS #21214303
NTREISMLS #21214303