$1,235,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| UtilityRoom | Second | 0 × 0 |
| Kitchen | Second | 0 × 0 |
| DiningRoom | Second | 0 × 0 |
| DiningRoom | First | 0 × 0 |
| FamilyRoom | Second | 0 × 0 |
| FamilyRoom | First | 0 × 0 |
| LivingRoom | Second | 0 × 0 |
| LivingRoom | First | 0 × 0 |
| UtilityRoom | First | 0 × 0 |
| Kitchen | First | 0 × 0 |
| FullBath | Second | 0 × 0 |
| PrimaryBathroom | First | 0 × 0 |
| Bedroom | Second | 0 × 0 |
| Bedroom | First | 0 × 0 |
| PrimaryBedroom | Second | 0 × 0 |
| PrimaryBedroom | First | 0 × 0 |
Andrea Miranda, 817-801-3030, Briggs Freeman Sothebys Intl
NTREISMLS, MLS#: 21153904

IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.