$1,239,750
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Click here for more information.
| Room Type | Level | Dimensions |
|---|---|---|
| LivingRoom | First | 19 × 14 |
| Bedroom | Second | 27 × 19 |
| FullBath | Second | 9 × 5 |
| UtilityRoom | First | 17 × 10 |
| Bedroom | First | 16 × 12 |
| Bedroom | First | 12 × 12 |
| Bedroom | First | 13 × 12 |
| FullBath | First | 13 × 10 |
| HalfBath | First | 5 × 5 |
| Office | First | 10 × 11 |
| PrimaryBathroom | First | 16 × 11 |
| Kitchen | First | 13 × 20 |
| LivingRoom | First | 30 × 20 |
| PrimaryBedroom | First | 18 × 16 |
Ian McKenzie, 254-335-0500, Keller Williams Brazos West
NTREISMLS, MLS#: 21343202

NTREISMLS #21343202
NTREISMLS #21343202
NTREISMLS #20786793