New - 18 Hours Ago
$999,900
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| LivingRoom | First | 18 Ă— 20 |
| Bedroom | Second | 13 Ă— 14 |
| Bedroom | Second | 11 Ă— 13 |
| MediaRoom | Second | 12 Ă— 19 |
| GameRoom | Second | 17 Ă— 19 |
| Kitchen | First | 20 Ă— 12 |
| PrimaryBedroom | First | 18 Ă— 14 |
| Bedroom | First | 11 Ă— 12 |
| Office | First | 11 Ă— 13 |
| DiningRoom | First | 11 Ă— 12 |
| Bedroom | First | 11 Ă— 12 |
| LivingRoom | First | 18 Ă— 20 |
| Bedroom | Second | 13 Ă— 14 |
| Bedroom | Second | 11 Ă— 13 |
| DiningRoom | First | 11 Ă— 12 |
| PrimaryBedroom | First | 18 Ă— 14 |
| Office | First | 11 Ă— 13 |
| Kitchen | First | 20 Ă— 12 |
| MediaRoom | Second | 12 Ă— 19 |
| GameRoom | Second | 17 Ă— 19 |
Ben Caballero, 888-872-6006, HomesUSA.com
NTREISMLS, MLS#: 21265111

NTREISMLS #21265111
NTREISMLS #21265111
NTREISMLS #21265111