$750,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| Laundry | Third | 7 × 10 |
| Office | Third | 11 × 10 |
| PrimaryBathroom | Third | 11 × 13 |
| PrimaryBedroom | Third | 19 × 16 |
| HalfBath | Second | 3 × 7 |
| Kitchen | Second | 15 × 10 |
| DiningRoom | Second | 15 × 10 |
| LivingRoom | Second | 15 × 26 |
| FullBath | First | 6 × 12 |
| Bedroom | First | 11 × 14 |
Brian Chesman, 214-526-4663, Keller Williams Dallas Midtown
NTREISMLS, MLS#: 21419211

NTREISMLS #21330848
NTREISMLS #21330848
NTREISMLS #21330848
NTREISMLS #21330848
NTREISMLS #21330848
NTREISMLS #20546622
NTREISMLS #20065988