New - 1 Day Ago
$550,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | First | 0 × 0 |
| FullBath | Second | 0 × 0 |
| FullBath | Second | 0 × 0 |
| PrimaryBathroom | First | 0 × 0 |
| HalfBath | First | 0 × 0 |
| Bedroom | Second | 15 × 12 |
| Bedroom | Second | 14 × 12 |
| Bedroom | Second | 15 × 12 |
| Bedroom | Second | 15 × 10 |
| Laundry | First | 0 × 0 |
| BreakfastRoomNook | First | 0 × 0 |
| DiningRoom | First | 0 × 0 |
| Office | First | 16 × 10 |
| Loft | Second | 0 × 0 |
| MediaRoom | Second | 23 × 10 |
| LivingRoom | First | 23 × 16 |
| PrimaryBedroom | First | 22 × 14 |
Fred Zahedi, 702-277-2381, FZ Realtors
NTREISMLS, MLS#: 21328186

IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.