Open: Sat 10:00 AM - 12:00 PM
$730,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| UtilityRoom | First | 8 × 8 |
| Den | First | 14 × 10 |
| LivingRoom | First | 16 × 13 |
| LivingRoom | Second | 18 × 14 |
| LivingRoom | First | 20 × 16 |
| Kitchen | First | 16 × 14 |
| HalfBath | First | 0 × 0 |
| FullBath | Second | 0 × 0 |
| FullBath | Second | 0 × 0 |
| FullBath | Second | 0 × 0 |
| DiningRoom | First | 13 × 13 |
| BreakfastRoomNook | First | 13 × 13 |
| Bedroom | Second | 12 × 12 |
| Bedroom | Second | 13 × 11 |
| Bedroom | Second | 11 × 11 |
| PrimaryBedroom | Second | 17 × 14 |
Daniel Cline, 512-448-4111, Keller Williams Realty
NTREISMLS, MLS#: 21249079

NTREISMLS #21249079
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.