New - 1 Day Ago
$585,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| MudRoom | First | 1 × 1 |
| PrimaryBathroom | First | 16 × 10 |
| Laundry | First | 8 × 9 |
| Bedroom | Second | 12 × 12 |
| Bedroom | First | 12 × 12 |
| Bedroom | First | 12 × 12 |
| PrimaryBedroom | First | 15 × 14 |
| Kitchen | First | 12 × 19 |
| DiningRoom | First | 12 × 13 |
| LivingRoom | First | 17 × 1 |
Amira Allan, 972-836-9295, JPAR - Central Metro
NTREISMLS, MLS#: 21400992

NTREISMLS #21162231
NTREISMLS #20192660