Open: Sun 1:00 PM - 3:00 PM
$649,500
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| UtilityRoom | First | 8 × 6 |
| BreakfastRoomNook | First | 9 × 10 |
| BonusRoom | First | 13 × 8 |
| MudRoom | First | 6 × 5 |
| LivingRoom | First | 17 × 17 |
| Bedroom | First | 10 × 9 |
| Bedroom | First | 10 × 10 |
| DiningRoom | First | 19 × 13 |
| Kitchen | First | 15 × 12 |
| Bedroom | First | 10 × 10 |
| PrimaryBedroom | First | 17 × 14 |
Senthil Kuma Ponnuraj, 972-200-3685, Competitive Edge Realty LLC
NTREISMLS, MLS#: 21209220

NTREISMLS #21209220
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.