New - 5 Hours Ago
$552,941
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Click here for more information.
| Room Type | Level | Dimensions |
|---|---|---|
| FullBath | Second | 0 × 0 |
| Bedroom | Second | 12 × 11 |
| FullBath | Second | 0 × 0 |
| Bedroom | Second | 11 × 11 |
| FullBath | Second | 0 × 0 |
| Bedroom | Second | 11 × 12 |
| MediaRoom | Second | 11 × 15 |
| GameRoom | Second | 18 × 14 |
| HalfBath | First | 0 × 0 |
| Office | First | 11 × 11 |
| PrimaryBathroom | First | 0 × 0 |
| PrimaryBedroom | First | 19 × 14 |
| UtilityRoom | First | 0 × 0 |
| LivingRoom | First | 18 × 16 |
| DiningRoom | First | 18 × 11 |
| Kitchen | First | 0 × 0 |
| FullBath | First | 0 × 0 |
| Bedroom | First | 11 × 11 |
Carole Campbell, 214-284-1080, Colleen Frost Real Estate Serv
NTREISMLS, MLS#: 21396836

NTREISMLS #21396836
NTREISMLS #21396836
NTREISMLS #21396836
NTREISMLS #21294952
NTREISMLS #21294952
NTREISMLS #21294952