New - 13 Hours Ago
$795,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Office | First | 13 × 11 |
| FullBath | Second | 9 × 5 |
| DiningRoom | First | 13 × 11 |
| GameRoom | Second | 18 × 15 |
| LivingRoom | First | 17 × 17 |
| UtilityRoom | First | 11 × 6 |
| Kitchen | First | 18 × 16 |
| FullBath | First | 8 × 5 |
| Bedroom | Second | 14 × 11 |
| Bedroom | Second | 13 × 11 |
| Bedroom | First | 14 × 11 |
| PrimaryBathroom | First | 15 × 7 |
| PrimaryBedroom | First | 16 × 16 |
Charles Russell, 469-919-4567, Russell Realty
NTREISMLS, MLS#: 21231131

NTREISMLS #21231131
NTREISMLS #21231131
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.