$1,395,000
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| BonusRoom | Second | 15 × 21 |
| BonusRoom | Second | 10 × 15 |
| FullBath | Second | 5 × 9 |
| Bedroom | Second | 13 × 18 |
| FullBath | Second | 9 × 9 |
| PrimaryBedroom | Second | 13 × 16 |
| MediaRoom | Second | 16 × 25 |
| Laundry | First | 7 × 12 |
| FullBath | First | 10 × 9 |
| PrimaryBedroom | First | 23 × 13 |
| PrimaryBathroom | First | 15 × 17 |
| PrimaryBedroom | First | 14 × 19 |
| BreakfastRoomNook | First | 14 × 15 |
| Kitchen | First | 14 × 16 |
| FamilyRoom | First | 12 × 18 |
| LivingRoom | First | 19 × 29 |
| Office | First | 13 × 17 |
| DiningRoom | First | 13 × 13 |
Brandee Kelley, 817-795-2500, Keller Williams Lonestar DFW
NTREISMLS, MLS#: 21281591

NTREISMLS #21281591
NTREISMLS #21281591
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.