$875,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| PrimaryBathroom | Second | 9 Ă— 15 |
| PrimaryBedroom | Second | 22 Ă— 19 |
| Laundry | Second | 8 Ă— 5 |
| Bedroom | Second | 11 Ă— 15 |
| FullBath | Second | 4 Ă— 9 |
| Bedroom | Second | 11 Ă— 10 |
| LivingRoom | Second | 13 Ă— 18 |
| HalfBath | First | 4 Ă— 7 |
| LivingRoom | First | 13 Ă— 19 |
| DiningRoom | First | 9 Ă— 19 |
| Kitchen | First | 12 Ă— 19 |
| Office | First | 10 Ă— 10 |
Kristen Scott, 214-521-7355, Allie Beth Allman & Assoc.
NTREISMLS, MLS#: 21200869

NTREISMLS #21200869
NTREISMLS #21200869
NTREISMLS #21200869
NTREISMLS #20067482
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.