New - 23 Hours Ago
$553,688
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Click here for more information.
| Room Type | Level | Dimensions |
|---|---|---|
| FullBath | Second | 0 × 0 |
| Bedroom | Second | 12 × 11 |
| FullBath | Second | 0 × 0 |
| Bedroom | Second | 11 × 11 |
| FullBath | Second | 0 × 0 |
| Bedroom | Second | 11 × 11 |
| GameRoom | Second | 18 × 14 |
| MediaRoom | First | 11 × 15 |
| PrimaryBathroom | First | 0 × 0 |
| PrimaryBedroom | First | 14 × 15 |
| UtilityRoom | First | 0 × 0 |
| HalfBath | First | 0 × 0 |
| LivingRoom | First | 17 × 17 |
| DiningRoom | First | 17 × 12 |
| Kitchen | First | 0 × 0 |
| FullBath | First | 0 × 0 |
| Bedroom | First | 12 × 11 |
| Office | First | 13 × 11 |
Carole Campbell, 214-284-1080, Colleen Frost Real Estate Serv
NTREISMLS, MLS#: 21368342

NTREISMLS #21368342
NTREISMLS #21368342
NTREISMLS #21368342
NTREISMLS #21368342
NTREISMLS #21258143
NTREISMLS #21258143
NTREISMLS #21258143
NTREISMLS #21258143
NTREISMLS #21258143