$945,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Click here for more information.
| Room Type | Level | Dimensions |
|---|---|---|
| DiningRoom | First | 20 × 12 |
| Bedroom | Second | 16 × 12 |
| Bedroom | Second | 16 × 12 |
| Bedroom | Second | 12 × 13 |
| LivingRoom | Second | 18 × 13 |
| FamilyRoom | Second | 20 × 20 |
| HalfBath | First | 10 × 5 |
| Laundry | First | 8 × 14 |
| LivingRoom | First | 20 × 20 |
| Kitchen | First | 20 × 16 |
| Office | First | 9 × 11 |
| GameRoom | Second | 14 × 35 |
| FullBath | Second | 8 × 7 |
| PrimaryBedroom | First | 16 × 14 |
| PrimaryBathroom | First | 15 × 14 |
Jim Raines, 817-312-6165, Texas Legacy Realty
NTREISMLS, MLS#: 21430182

NTREISMLS #21078567
NTREISMLS #21078567
NTREISMLS #21078567
NTREISMLS #21078567
NTREISMLS #21078567