$575,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| FullBath | Third | 9 × 5 |
| Bedroom | Third | 15 × 11 |
| PrimaryBathroom | Third | 9 × 10 |
| PrimaryBedroom | Third | 15 × 14 |
| Kitchen | Second | 15 × 8 |
| LivingRoom | Second | 18 × 23 |
| Office | First | 18 × 10 |
| HalfBath | First | 7 × 5 |
Scott Silver, 817-416-2700, Engel&Volkers Dallas Southlake
NTREISMLS, MLS#: 21392309
