New - 18 Hours Ago
$589,999
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Second | 15 × 14 |
| FullBath | Second | 14 × 10 |
| Bedroom | Second | 14 × 10 |
| GameRoom | Second | 18 × 18 |
| FullBath | Second | 7 × 5 |
| Bedroom | Second | 16 × 12 |
| PrimaryBathroom | First | 13 × 13 |
| PrimaryBedroom | First | 13 × 16 |
| LivingRoom | First | 20 × 15 |
| BreakfastRoomNook | First | 11 × 10 |
| Kitchen | First | 19 × 12 |
| HalfBath | First | 6 × 5 |
| DiningRoom | First | 12 × 16 |
Megan Thomas, 214-526-4663, Keller Williams Dallas Midtown
NTREISMLS, MLS#: 21238978

NTREISMLS #21238978
NTREISMLS #21238978
NTREISMLS #21238978
NTREISMLS #21091444
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.