New - 10 Hours Ago
$438,990
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| BonusRoom | First | 11 × 12 |
| Bedroom | First | 11 × 12 |
| Bedroom | First | 11 × 11 |
| Bedroom | First | 13 × 11 |
| BreakfastRoomNook | First | 11 × 9 |
| PrimaryBedroom | First | 13 × 16 |
| LivingRoom | First | 15 × 17 |
Chaquia Thomas, 240-457-9391, DRB Group Realty, LLC
NTREISMLS, MLS#: 21250130

NTREISMLS #21250130
NTREISMLS #21250130
NTREISMLS #21250130
NTREISMLS #21250130
NTREISMLS #21250130
NTREISMLS #21250130
NTREISMLS #21250130
NTREISMLS #21250130
NTREISMLS #21250130