New - 2 Days Ago
$853,540
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| FullBath | Second | 0 × 0 |
| Bedroom | Second | 0 × 0 |
| FullBath | Second | 0 × 0 |
| Bedroom | Second | 0 × 0 |
| MediaRoom | Second | 0 × 0 |
| GameRoom | Second | 0 × 0 |
| Laundry | First | 0 × 0 |
| HalfBath | First | 0 × 0 |
| FullBath | First | 0 × 0 |
| Bedroom | First | 0 × 0 |
| FullBath | First | 0 × 0 |
| PrimaryBedroom | First | 0 × 0 |
| PrimaryBathroom | First | 0 × 0 |
| PrimaryBedroom | First | 0 × 0 |
| Office | First | 0 × 0 |
| LivingRoom | First | 0 × 0 |
| DiningRoom | First | 0 × 0 |
| Kitchen | First | 0 × 0 |
Bobbie Alexander, 281-619-8241, Alexander Properties
NTREISMLS, MLS#: 21329697

NTREISMLS #21329697
NTREISMLS #20988465
NTREISMLS #20988465
NTREISMLS #20988465
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.