$339,900
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Click here for more information.
| Room Type | Level | Dimensions |
|---|---|---|
| StorageRoom | First | 9 × 7 |
| FullBath | First | 9 × 11 |
| PrimaryBedroom | First | 15 × 13 |
| FullBath | First | 10 × 16 |
| PrimaryBedroom | First | 14 × 18 |
| Kitchen | First | 13 × 14 |
| HalfBath | First | 6 × 5 |
| Laundry | First | 6 × 7 |
| BreakfastRoomNook | First | 9 × 14 |
| DiningRoom | First | 17 × 11 |
| LivingRoom | First | 17 × 13 |
Steve Shepherd, 214-303-1133, Dave Perry Miller Real Estate
NTREISMLS, MLS#: 21014150

NTREISMLS #21014150
NTREISMLS #21014150