$3,799,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| FamilyRoom | Second | 18 × 12 |
| GameRoom | Second | 19 × 16 |
| Den | First | 13 × 12 |
| MediaRoom | First | 16 × 15 |
| LivingRoom | First | 25 × 21 |
| Kitchen | First | 13 × 7 |
| UtilityRoom | First | 11 × 9 |
| Kitchen | First | 17 × 16 |
| Bedroom | Second | 15 × 14 |
| Bedroom | Second | 14 × 13 |
| Bedroom | Second | 15 × 13 |
| Bedroom | First | 14 × 12 |
| PrimaryBedroom | First | 20 × 16 |
Lisa Besserer, 214-350-0400, Briggs Freeman Sotheby's Int'l
NTREISMLS, MLS#: 21381708
