New - 12 Hours Ago
$475,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| UtilityRoom | First | 7 × 5 |
| PrimaryBedroom | Second | 18 × 13 |
| LivingRoom | Second | 17 × 13 |
| LivingRoom | First | 16 × 19 |
| Kitchen | First | 11 × 11 |
| FullBath | First | 8 × 4 |
| FullBath | Second | 5 × 9 |
| FullBath | Second | 8 × 9 |
| DiningRoom | First | 12 × 10 |
| BreakfastRoomNook | First | 11 × 10 |
| Bedroom | Second | 12 × 11 |
| Bedroom | Second | 11 × 11 |
| Bedroom | First | 10 × 11 |
| Bedroom | Second | 10 × 12 |
Denton Aguam, 972-599-7000, Keller Williams Legacy
NTREISMLS, MLS#: 21288325

IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.