$700,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| DiningRoom | First | 12 × 13 |
| Kitchen | First | 13 × 17 |
| LivingRoom | First | 17 × 12 |
| LivingRoom | First | 22 × 20 |
| Office | First | 12 × 11 |
| Bedroom | First | 11 × 11 |
| Bedroom | First | 11 × 12 |
| Bedroom | First | 12 × 11 |
| PrimaryBedroom | First | 16 × 15 |
Toni Floroplus, 817-793-7873, The Agency Real Estate Group
NTREISMLS, MLS#: 21340442

NTREISMLS #20964928
NTREISMLS #20639704
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.