$24,999,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Den | Third | 13 × 8 |
| Bedroom | Third | 27 × 18 |
| Bedroom | Third | 17 × 14 |
| Bedroom | Third | 17 × 13 |
| Bedroom | Third | 16 × 14 |
| Bedroom | Third | 16 × 14 |
| GameRoom | Third | 37 × 19 |
| BonusRoom | Third | 25 × 12 |
| Office | Third | 19 × 16 |
| LivingRoom | Second | 18 × 14 |
| Workshop | First | 39 × 12 |
| PrimaryBedroom | First | 20 × 18 |
| MudRoom | First | 11 × 11 |
| MediaRoom | First | 17 × 27 |
| Library | Second | 16 × 15 |
| PrimaryBedroom | Second | 17 × 30 |
| UtilityRoom | Third | 25 × 14 |
| UtilityRoom | Second | 11 × 4 |
| UtilityRoom | First | 6 × 9 |
| ExerciseRoom | Second | 14 × 14 |
| GreatRoom | Second | 30 × 30 |
| BreakfastRoomNook | Second | 24 × 14 |
| Kitchen | Second | 25 × 19 |
| WineCellar | Second | 8 × 15 |
| DiningRoom | Second | 19 × 19 |
Susie Thompson, 214-521-7355, Allie Beth Allman & Assoc.
NTREISMLS, MLS#: 21190599

NTREISMLS #21064945
NTREISMLS #14511911
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.