$729,500
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | First | 13 Ă— 10 |
| FullBath | First | 7 Ă— 6 |
| Bedroom | First | 12 Ă— 11 |
| PrimaryBedroom | First | 9 Ă— 6 |
| PrimaryBedroom | First | 14 Ă— 12 |
| Office | First | 10 Ă— 10 |
| UtilityRoom | First | 2 Ă— 2 |
| Kitchen | First | 16 Ă— 11 |
| DiningRoom | First | 13 Ă— 11 |
| LivingRoom | First | 16 Ă— 14 |
Amy Timmerman, 214-572-1400, Dave Perry Miller Real Estate
NTREISMLS, MLS#: 21390099

NTREISMLS #21390099
NTREISMLS #21390099